Commission Disclosure
As an independent insurance broker, we purchase insurance products and services on your behalf from the leading insurance companies in Canada, allowing us to offer you competitive pricing and the best coverages available.
Our insurance specialists ensure your property is thoroughly evaluated, recommendations for coverage are explained, and you are safeguarded against loss. If something unforeseen occurs and you are forced to make a claim, we will always represent your best interests.
How do we get paid for the services we provide?
INSURANCE COMPANY | AUTO | PROPERTY/LIABILITY |
---|---|---|
Abex | – | 15% |
AM Fredericks | – | 12% – 15% |
April Canada | – | 15% |
Aviva | 12.5% | – |
Brokerlink | – | 10% |
Burns & Wilcox | – | 10% – 15% |
Canada AM | – | 10% |
Chieftain | 12.5% | 20% |
Cowan Insurance | – | 15% |
Ecclesiastical | – | 15% – 20% |
Echelon | 12.5% | – |
Economical | 12.5% | 20% |
eUnderwriters | – | 12.5% |
Frank Cowan Company | – | 3.5% – 10% |
Game Day | – | 15% |
GroupOne | – | 15% |
Guarantee | 12.5% | 15% – 20% |
Hagerty | 12.5% | – |
Hub International | – | 10% |
Intact | 12.5% | 20% |
Nordic | 5% – 10% | – |
Oasis | 10% – 12.5% | – |
Optimum | 12.5% | 20% |
Pacific Marine | – | 15% |
Premier Marine | – | 15% |
South Western Group | – | 10% – 15% |
Special Risk Insurance Manager | – | 10% – 15% |
The Commonwell | 10% – 12.5% | 20% |
The Totten Group | – | 12.5% – 15% |
Travelers | 12.5% | 20% |
Trisura | – | 15% – 20% |
Wawanesa | 12.5% | 20% |
*Insurers with whom we also have Contingent Profit Commission agreements. We may be eligible for this additional compensation, such as profit-sharing or prizes, if we meet certain requirements pertaining to volume and/or a mix of business, retention, and/or loss ratios. Contingent Profit Commissions are not guaranteed and plans vary widely from company to company.